Usage Statistics for camerawatchsystems.co.uk

Summary Period: June 2008
Generated 19-Jun-2008 00:33 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 4
Total Files 0
Total Pages 4
Total Visits 3
Total KBytes 1
Total Unique Sites 3
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 1
KBytes per Day 0 0
Hits by Response Code
Code 302 - Found 4

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
11 1 25.00% 0 0.00% 1 25.00% 1 33.33% 1 33.33% 0 25.00%
12 2 50.00% 0 0.00% 2 50.00% 1 33.33% 1 33.33% 0 50.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 25.00% 0 0.00% 1 25.00% 1 33.33% 1 33.33% 0 25.00%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 25.00%
12 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 0 25.00%
13 0 2 50.00% 0 0 0.00% 0 2 50.00% 0 0 50.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 2 50.00% 0 0.00% 0 50.00% 1 33.33% 5ad8a9e0.bb.sky.com
2 1 25.00% 0 0.00% 0 25.00% 1 33.33% cpc3-leic1-0-0-cust720.lei3.cable.ntl.com
3 1 25.00% 0 0.00% 0 25.00% 1 33.33% ec2-75-101-197-99.compute-1.amazonaws.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 50.00% 0 0.00% 0 50.00% 1 33.33% 5ad8a9e0.bb.sky.com
2 1 25.00% 0 0.00% 0 25.00% 1 33.33% cpc3-leic1-0-0-cust720.lei3.cable.ntl.com
3 1 25.00% 0 0.00% 0 25.00% 1 33.33% ec2-75-101-197-99.compute-1.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 2 50.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Sky B
2 1 25.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 1 25.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20

Usage by Country for June 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4 100.00% 0 0.00% 1 100.00% US Commercial


Generated by Webalizer Version 2.01