Usage Statistics for camerawatchsystems.co.uk

Summary Period: April 2009
Generated 28-Apr-2009 01:46 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 29
Total Files 0
Total Pages 17
Total Visits 17
Total KBytes 6
Total Unique Sites 10
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 302 - Found 17
Code 404 - Not Found 12

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
4 2 6.90% 0 0.00% 1 5.88% 1 5.88% 1 10.00% 0 6.99%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 6.90% 0 0.00% 1 5.88% 1 5.88% 1 10.00% 0 6.80%
8 3 10.34% 0 0.00% 2 11.76% 2 11.76% 2 20.00% 1 10.40%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 3.45% 0 0.00% 1 5.88% 1 5.88% 1 10.00% 0 3.60%
12 3 10.34% 0 0.00% 2 11.76% 2 11.76% 2 20.00% 1 10.40%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 3.45% 0 0.00% 1 5.88% 1 5.88% 1 10.00% 0 3.60%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 6.90% 0 0.00% 1 5.88% 1 5.88% 1 10.00% 0 6.99%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 4 13.79% 0 0.00% 2 11.76% 2 11.76% 2 20.00% 1 13.41%
21 1 3.45% 0 0.00% 1 5.88% 1 5.88% 1 10.00% 0 3.42%
22 4 13.79% 0 0.00% 2 11.76% 2 11.76% 2 20.00% 1 13.99%
23 2 6.90% 0 0.00% 1 5.88% 1 5.88% 1 10.00% 0 6.61%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 13.79% 0 0.00% 2 11.76% 2 11.76% 2 20.00% 1 13.79%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 20.69% 0 0 0.00% 0 3 17.65% 0 1 20.40%
1 0 2 6.90% 0 0 0.00% 0 1 5.88% 0 0 6.80%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.45% 0 0 0.00% 0 1 5.88% 0 0 3.42%
6 0 2 6.90% 0 0 0.00% 0 1 5.88% 0 0 6.99%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 6.90% 0 0 0.00% 0 1 5.88% 0 0 7.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 10.34% 0 0 0.00% 0 2 11.76% 0 1 10.03%
20 0 6 20.69% 0 0 0.00% 0 4 23.53% 0 1 21.18%
21 0 4 13.79% 0 0 0.00% 0 2 11.76% 0 1 13.97%
22 0 1 3.45% 0 0 0.00% 0 1 5.88% 0 0 3.42%
23 0 2 6.90% 0 0 0.00% 0 1 5.88% 0 0 6.80%

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 12 41.38% 0 0.00% 3 41.92% 6 35.29% spider65.yandex.ru
2 6 20.69% 0 0.00% 1 20.40% 3 17.65% www.whois.sc
3 2 6.90% 0 0.00% 0 6.61% 1 5.88% 217.33.39.13
4 2 6.90% 0 0.00% 0 7.00% 1 5.88% cpc2-warr6-0-0-cust189.bagu.cable.ntl.com
5 2 6.90% 0 0.00% 0 6.61% 1 5.88% ukspider2.wise-guys.nl
6 1 3.45% 0 0.00% 0 3.60% 1 5.88% 82-42-226-204.cable.ubr07.live.blueyonder.co.uk
7 1 3.45% 0 0.00% 0 3.42% 1 5.88% 92.f5.344a.static.theplanet.com
8 1 3.45% 0 0.00% 0 3.60% 1 5.88% cpc4-warr3-0-0-cust855.bagu.cable.ntl.com
9 1 3.45% 0 0.00% 0 3.42% 1 5.88% ec2-75-101-181-76.compute-1.amazonaws.com
10 1 3.45% 0 0.00% 0 3.42% 1 5.88% vector.cis.uni-muenchen.de

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 41.38% 0 0.00% 3 41.92% 6 35.29% spider65.yandex.ru
2 6 20.69% 0 0.00% 1 20.40% 3 17.65% www.whois.sc
3 2 6.90% 0 0.00% 0 7.00% 1 5.88% cpc2-warr6-0-0-cust189.bagu.cable.ntl.com
4 2 6.90% 0 0.00% 0 6.61% 1 5.88% 217.33.39.13
5 2 6.90% 0 0.00% 0 6.61% 1 5.88% ukspider2.wise-guys.nl
6 1 3.45% 0 0.00% 0 3.60% 1 5.88% 82-42-226-204.cable.ubr07.live.blueyonder.co.uk
7 1 3.45% 0 0.00% 0 3.60% 1 5.88% cpc4-warr3-0-0-cust855.bagu.cable.ntl.com
8 1 3.45% 0 0.00% 0 3.42% 1 5.88% 92.f5.344a.static.theplanet.com
9 1 3.45% 0 0.00% 0 3.42% 1 5.88% ec2-75-101-181-76.compute-1.amazonaws.com
10 1 3.45% 0 0.00% 0 3.42% 1 5.88% vector.cis.uni-muenchen.de

Top 6 of 6 Total Referrers
# Hits Referrer
1 19 65.52% - (Direct Request)
2 3 10.34% http://whois.domaintools.com/camerawatchsystems.co.uk
3 3 10.34% http://www.whois.sc/
4 2 6.90% http://www.alarmed-and-ready.co.uk/county/Cheshire/Warrington/index.html
5 1 3.45% http://www.alarmed-and-ready.co.uk/county/Cheshire/Warrington/
6 1 3.45% http://www.camerawatchsystems.co.uk/

Top 10 of 10 Total User Agents
# Hits User Agent
1 12 41.38% Yandex/1.01.001 (compatible; Win16; I)
2 6 20.69% SurveyBot/2.3 (Whois Source)
3 2 6.90% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g
4 2 6.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
5 2 6.90% Mozilla/5.0 (compatible; heritrix/2.0.2 +http://www.yell.com)
6 1 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 1 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) G
8 1 3.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
9 1 3.45% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
10 1 3.45% wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de)

Usage by Country for April 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 12 41.38% 0 0.00% 3 41.92% Russian Federation
2 6 20.69% 0 0.00% 1 20.40% Seychelles
3 5 17.24% 0 0.00% 1 17.44% US Commercial
4 2 6.90% 0 0.00% 0 6.61% Unresolved/Unknown
5 2 6.90% 0 0.00% 0 6.61% Netherlands
6 1 3.45% 0 0.00% 0 3.42% Germany
7 1 3.45% 0 0.00% 0 3.60% United Kingdom


Generated by Webalizer Version 2.01